Size Guide

Find your perfect fit with our detailed sizing charts

How to Measure

  • Use a soft measuring tape for accurate measurements
  • Measure over light clothing or directly on skin
  • Keep the tape snug but not tight
  • For best results, have someone help you measure

Tops

Size Chest (in) Waist (in) Sleeve (in) Length (in)
XS 31-32 24-25 30.5 25
S 33-34 26-27 31 25.5
M 35-36 28-29 31.5 26
L 37-39 30-32 32 26.5
XL 40-42 33-35 32.5 27

Bottoms

Size Waist (in) Hips (in) Inseam (in) Length (in)
XS 24-25 34-35 30 38
S 26-27 36-37 30.5 38.5
M 28-29 38-39 31 39
L 30-32 40-42 31.5 39.5
XL 33-35 43-45 32 40

Tops

Size Chest (in) Waist (in) Sleeve (in) Length (in)
S 34-36 28-30 32 28
M 38-40 32-34 33 29
L 42-44 36-38 34 30
XL 46-48 40-42 35 31
2XL 50-52 44-46 36 32

Bottoms

Size Waist (in) Hips (in) Inseam (in) Length (in)
S 28-30 36-38 32 40
M 32-34 40-42 32 40.5
L 36-38 44-46 32 41
XL 40-42 48-50 32 41.5
2XL 44-46 52-54 32 42

Tops

Size Chest (in) Waist (in) Sleeve (in) Length (in)
4-5 23-24 21-22 18 16
6-7 25-26 22-23 20 18
8-10 27-29 23-25 22 20
12-14 30-32 26-28 24 22
16-18 33-35 29-31 26 24

Bottoms

Size Waist (in) Hips (in) Inseam (in) Length (in)
4-5 21-22 24-25 18 24
6-7 22-23 26-27 20 26
8-10 23-25 28-30 22 28
12-14 26-28 31-33 24 30
16-18 29-31 34-36 26 32